Home > Investor Relations > Finacial Data
※Source: Market Observation Post System
最近12個月營業收入
Provided by: GINTECH ENERGY CORPORATION
Unit:NT$ thousand
  2007 2008 2009
Current assets 5,048,282 9,473,775 8,028,893
Funds and long-term investments 80,000 94,504 13,013
Fixed assets 3,975,425 7,887,828 8,848,619
Intangible assets 5,689 6,938 7,193
Other assets 2,876,545 5,439,293 6,252,663
Total Assets 11,985,941 22,902,338 23,150,381
Current liabilities 2,636,055 4,711,872 4,483,178
Long-term liabilities 2,600,242 9,207,000 5,204,000
Other liabilities 20,913 359,383 205,248
Total liabilities 5,257,210 14,278,255 9,892,426
Capital 1,142,087 1,495,773 3,186,769
Capital surplus 5,120,170 5,127,102 8,716,443
Retained earnings 466,774 2,006,987 1,359,055
Equity adjustments -300 -5,779 -4,312
Treasury stock 0 0 0
Stockholders' equity 6,728,731 8,624,083 13,257,955
Book value per share 58.92 57.66 41.67
Number of treasury stock acquired by the company and subsidiaries (unit: share) 0 0 0


About GintechFresh NewsProductsContact UsInvestor RelationsHome ADOBE DOWNLOAD